Eastern District Soccer League

Home

Standings 

Schedules

State Cups

Archives

Field Directions

Officials

League Meetings

Presidents Message

Soccer Links

Weather Forecast

Contact Us

 

Sign-Up ...

Search 

 

 

 

YEARS

1994 /1995     1995/1996     1998/1999     1999/2000     2000/2001     2003/2004     2004/2005    2006/2007

 

 1994 / 1995  - Division 1
 
TEAMS Pts GP W L T gf  ga dif
COLOMBIAN SPORTING 2 1 1 0 0 3 1 2
WADADLI 2 1 1 0 0 3 1 2
OSSIN. URUGUAY 2 1 1 0 0 2 0 2
OSS.PORTUGUESE 2 1 1 0 0 2 1 1
SOUTH STARS 1 1 0 0 1 1 1 0
MYSTIC 1 1 0 0 1 1 1 0
ROLLING STONES 0 1 0 1 0 1 2 -1
N. R. ATHLETICS 0 1 0 1 0 1 3 -2
UNITY 0 1 0 1 0 1 3 -2
A.C. TUMI 0 1 0 1 0 0 2 -2
20-May-01 10 10 4 4 2 15 15 0
   1994 / 1995  - Division 2
 
TEAMS Pts   GP    W   L   T   gf  ga dif
YONK. UKRANIANS 9 6 3 0 3 25 14 11
SOUTH STARS 9 6 3 0 3 12 6 6
COLOMBIA SPORT. 8 5 3 0 2 11 5 6
STADE BRETON 6 5 3 2 0 14 8 6
ECUADOR 6 6 2 2 2 16 16 0
SANTOS 2 6 1 5 0 8 12 -4
AZZURRI 0 6 0 6 0 2 27 -25
20-May-01 40 40 15 15 10 88 88 0
 1995 / 1996  - Division 1
 
TEAMS Pts GP W L T gf  ga dif
ROLLING STONES 27 18 11 2 5 34 16 18
MYSTIC 25 18 9 2 7 30 19 11
OSSINING URUGUAY 24 18 10 4 4 31 17 14
WADADLI 24 18 10 4 4 36 25 11
UNITY 16 18 6 8 4 35 28 7
A. C. TUMI 15 18 6 9 3 26 29 -3
SOUTH STARS 15 18 5 8 5 20 25 -5
COLOMBIAN SPORTING 14 18 4 8 6 16 27 -11
OSSINING PORTUGUESE 11 18 4 11 3 23 43 -20
NEW R0CHELLE ATHLETICS 9 18 2 11 5 13 35 -22
20-May-01 180 180 67 67 46 264 264 0
   1995 / 1996  - Division 2
 
TEAMS Pts GP W L T GF GA DIF.
IZIDRO MENENDEZ 29 16 13 0 3 61 13 48
YONKERS CAPE VERDEAN 25 16 11 2 3 39 16 23
MT. VERNON PORTUGUESE 20 16 9 5 2 34 23 11
STADE BRETON 17 16 6 5 5 26 29 -3
AZZURRI 16 16 6 6 4 36 44 -8
YONKERS UKRANIANS 14 16 6 8 2 29 28 1
SANTOS 10 16 4 10 2 18 31 -13
DAILY NEWS 8 16 2 10 4 20 48 -28
ECUADOR 5 16 2 13 1 22 53 -31
20-May-01 144 144 59 59 26 285 285 0
1998 / 1999  - Division 1
 

TEAMS

Pts GP W L T gf  ga dif
MYSTIC 21 12 6 3 3 18 13 5
YONKERS UKRANIANS 20 12 6 4 2 26 19 7
IZIDRO MENENDEZ 20 12 6 4 2 22 15 7
OSSINING PORTUGUESE 18 12 5 4 3 21 17 4
UNITY 17 12 5 5 2 18 17 1
SOUTH STARS 17 12 4 3 5 18 21 -3
WADADLI 3 12 0 9 3 5 26 -21
20-May-01 116 84 32 32 20 128 128 0
  1998 / 1999  - Division 2
 

TEAMS

Pts GP W L T gf  ga dif
YONKERS PORTUGUESE 34 14 11 2 1 42 16 26
SANTOS 33 14 10 1 3 34 19 15
STADE BRETON 23 14 7 5 2 31 24 7
MT VERNON PORTUGUESE 21 14 6 5 3 21 18 3
AZZURRI 20 14 6 6 2 24 31 -7
MOVES F.C. 17 14 5 7 2 29 28 1
DAILY NEWS 12 14 4 10 0 16 36 -20
COLOMBIAN SPORTING 1 14 0 13 1 11 36 -25
20-May-01 161 112 49 49 14 208 208 0
1999 / 2000  - Division 1
 

TEAMS

Pts GP W L T gf  ga dif
SOUTH STARS 29 12 9 1 2 32 13 19
SANTOS 18 12 5 4 3 29 20 9
YONKERS UKRAINIANS 17 11 4 2 5 21 18 3
MYSTIC 14 12 4 6 2 21 23 -2
UNITY 14 11 4 5 2 18 28 -10
OSSINING PORTUGUESE 13 12 3 5 4 19 26 -7
IZIDRO MENENDEZ 8 12 2 8 2 13 25 -12
20-May-01 113 82 31 31 20 153 153 0
  1999 / 2000  - Division 2
 

TEAMS

Pts GP W L T gf  ga dif
DEPORTIVO CHARRUA 29 12 9 1 2 33 10 23
MT VERNON PORTUGUESE 24 11 7 1 3 35 19 16
MI PERU 23 11 7 2 2 37 13 24
COLOMBIAN SPORTING 15 12 4 5 3 20 22 -2
STADE BRETON 14 12 4 6 2 31 21 10
AZZURRI 12 12 4 8 0 20 27 -7
DAILY NEWS 0 12 0 12 0 4 68 -64
20-May-01 117 82 35 35 12 180 180 0
   

2000 / 2001  - Division 1

 

TEAMS

Pts GP W L T gf  ga dif
YONKERS UKRAINIANS 27 12 8 1 3 24 12 12
MT VERNON PORTUGUESE 22 12 6 2 4 30 14 16
UNITY 20 12 5 2 5 23 16 7
OSSINING PORTUGUESE 17 12 5 5 2 15 23 -8
SOUTH STARS 16 12 5 6 1 18 20 -2
SANTOS 11 12 3 7 2 9 18 -9
MYSTIC 4 12 1 10 1 7 23 -16
20-May-01 117 84 33 33 18 126 126 0
 

2000 / 2001  - Division 2

 

TEAMS

Pts GP W L T gf  ga dif
STADE BRETON 27 12 8 1 3 32 12 20
WIZZARDS 23 12 7 3 2 26 16 10
MI PERU 23 12 7 3 2 25 16 9
INDIANS 22 12 6 2 4 27 18 9
HURRICANE F.C. 14 12 4 6 2 19 29 -10
HUDSON RIVER HAWKS 9 12 3 9 0 13 30 -17
CROW HILL CAPITAL 1 12 0 11 1 8 29 -21
20-May-01 119 84 35 35 14 150 150 0

 

 

2000 / 2001  - Division 30+

 
TEAMS Pts GP W L T gf  ga dif
ARDSLEY 47 18 15 1 2 66 26 40
POUGHKEEPSIE 45 18 15 3 0 61 24 37
NEWBURG 32 18 9 4 5 40 24 16
E. FISHKILL 31 18 9 5 4 42 30 12
YORKTOWN 27 18 8 7 3 41 43 -2
MAHOPAC 21 18 6 9 3 34 35 -1
CALABRIA 20 18 5 8 5 29 46 -17
HURRICANE F.C. 14 18 4 12 2 36 60 -24
CORNWALL 10 18 3 14 1 37 59 -22
SOMMERS 9 18 2 13 3 33 72 -39
21-Jul-01 256 180 76 76 28 419 419 0

2003 / 2004  - Division 1

 
 TEAMS Pts GP W L T gf  ga dif
CZECHOSLOVAKIA 33 12 11 1 0 49 12 37
YONKERS UKRAINIANS 28 12 9 2 1 40 19 21
JUVENTUS 21 12 7 5 0 35 30 5
OSSINING PORTUGUESE 15 12 5 7 0 18 27 -9
 WIZARDS 13 12 4 7 1 25 40 -15
STADE BRETON 9 12 3 9 0 21 43 -22
OLIMPIA 6 12 2 10 0 13 30 -17
19-Oct-04 125 84 41 41 2 201 201 0
 

2003 / 2004  - Division 2

 
TEAMS Pts GP W L T gf  ga dif
YONKERS PORTUGUESE 32 15 10 3 2 47 21 26
ASC MANHATTAN 31 12 10 1 1 33 9 24
HONDURAS 28 13 9 3 1 33 12 21
SOUTH STARS 17 15 5 8 2 17 23 -6
POLISH EAGLES 14 14 4 8 2 21 37 -16
RIVER HAWKS 0 15 0 15 0 5 54 -49
19-Oct-04 122 84 38 38 8 156 156 0

2004 / 2005  - Division 1

 

TEAMS

Pts GP W L T gf  ga dif
YONKERS PORTUGUESE 30 12 10 2 0 44 17 27
YONKERS UKRAINIANS 28 12 9 2 1 38 16 22
CZECHOSLOVAKIA 25 12 8 3 1 47 26 21
JUVENTUS 16 12 5 6 1 22 29 -7
STADE BRETON 15 12 5 7 0 21 30 -9
OSSINING PORTUGUESE 7 12 2 9 1 19 43 -24
 WIZARDS 3 12 1 11 0 16 46 -30

May 23rd 2005

124 84 40 40 4 207 207 0
 

2004 / 2005  - Division 2

 

TEAMS

Pts GP W L T gf  ga dif
HONDURAS 27 14 8 3 3 44 22 22
O.C.F.C. MIDDLETOWN 27 15 7 2 6 37 25 12
OLIMPIA 23 14 7 5 2 28 25 3
POLISH EAGLES 20 15 6 7 2 27 35 -8
UNITY 19 15 6 8 1 29 37 -8
REAL AZTECA 5 13 1 10 2 18 39 -21

May 23rd 2005

121 86 35 35 16 183 183 0
 

2004 / 2005  - Division 30+

 
TEAMS Pts GP W L T gf  ga dif
EAST FISHKILL 28 13 8 1 4 31 19 12
POUGHKEEPSIE 26 14 7 2 5 42 27 15
YORKTOWN 22 13 6 3 4 28 24 4
IRVINGTON 21 14 6 5 3 33 25 8
SOMERS 20 14 5 4 5 34 28 6
WASHINGTONVILLE 20 13 5 3 5 20 20 0
NEWBURG 17 14 4 5 5 21 25 -4
MAHOPAC 12 13 3 7 3 18 30 -12
LA GRANGE 10 14 3 10 1 24 36 -12
HURRICANES 9 14 2 9 3 20 37 -17

26-Oct-05

185 136 49 49 38 271 271 0

2006 / 2007  - North

 
TEAMS Pts GP W L T gf  ga dif
JUVENTUS 33 14 10 1 3 53 17 36
OCFC 26 11 8 1 2 34 14 20
MARATHON 22 12 7 4 1 32 18 14
HONDURAS 20 11 6 3 2 31 21 10
NEWBURG 17 12 5 5 2 21 26 -5
REAL AZTECA 9 13 2 8 3 15 34 -19
BARCELLONA 7 12 2 9 1 10 47 -37
OLIMPIA 4 13 0 9 4 11 30 -19
                 
                 
05-Oct-07 138 98 40 40 18 207 207 0
 

2006 / 2007  - South

 
 TEAMS Pts GP W L T gf  ga dif
YONKERS PORTUGUESE 48 17 16 1 0 45 8 37
CZECHOSLOVAKIA 38 17 12 3 2 53 16 37
YONKERS UKRAINIANS 32 16 10 4 2 37 22 15
UNITY 28 17 8 5 4 31 26 5
SOUTH STARS 25 16 8 7 1 33 27 6
OSSINING PORTUGUESE 23 17 7 8 2 37 29 8
STADE BRETON 17 18 5 11 2 20 40 -20
EVERTON 16 16 5 10 1 22 50 -28
SANTOS F.C. 12 18 4 14 0 15 44 -29
POLISH EAGLES 9 18 3 15 0 19 50 -31
                 
                 
05-Oct-07 248 170 78 78 14 312 312 0
 

2006 / 2007  - North 30+

 
TEAMS Pts GP W L T gf  ga dif
POUGHKEEPSIE 33 12 11 1 0 56 22 34
METROS 28 13 9 3 1 36 19 17
EAST FISHKILL 27 14 8 3 3 39 20 19
NEWBURG 18 12 5 4 3 26 25 1
CORNWALL UNITED 9 14 2 9 3 20 55 -35
WASHINGTONVILLE 8 14 1 8 5 18 29 -11
KINGSTON 2 13 0 11 2 9 35 -26
                 
                 
05-Oct-07 125 92 36 39 17 204 205 -1
 

2006 / 2007  - South 30+

 
TEAMS Pts GP W L T gf  ga dif
MAHOPAC 27 14 8 3 3 31 19 12
OSSINING PORTUGUESE 26 14 8 4 2 26 19 7
YORKTOWN 25 14 8 5 1 36 23 13
LA GRANGE 23 14 7 5 2 36 22 14
OLD TIMERS 19 14 5 5 4 24 33 -9
SOMERS 17 14 5 7 2 22 33 -11
FISHKILL F.C. 7 14 2 11 1 20 45 -25
                 
                 
05-Oct-07 144 98 43 40 15 195 194 1
 

2004 / 2005  - Women

 
TEAMS Pts GP W L T gf  ga dif
NEW ROCHELLE CANNONS 19 9 6 2 1 23 10 13
HARRISON STRIKERS 16 9 5 3 1 16 12 4
NEW CASTLE HORNETS 11 9 3 4 2 22 20 2
RYE RECKLESS 6 9 2 7 0 7 26 -19
  0 0 0 0 0 0 0 0
                 
  34 24 10 10 4 49 49 0